Assessor Home
Publications and Forms
 
Contact Franklin County Assessor
spacer
Crops 1996 Acres
Harvested
Average
Yield
Total Production Rank in State
Wheat, Winter (bu) 105,400 69.9 7,365,000 9
Wheat, Spring (bu) 15,600 59.6 929,000 9
Wheat, All (bu) 121,000 68.5 8,294,000 9
Barley (bu) 4,900 25.7 126,000 13
Corn for Grain (bu) 19,700 188.0 3,706,100 3
Corn for Silage (tons) 1,400 30.5 42,700 7
Potatoes (cwt) 42,500 620 26,360,000 1
Hay, Alfalfa (tons) 57,000 7.30 418,500 2
Hay, Other (tons) 2,400 5.80 14,000 18
Hay, All (tons) 59,400 7.30 432,500 2
Dry Beans (cwt) 2,700 24.80 67,000 3
Alfalfa Seed (cwt) 1,000 7.50 7,500 3
Kentucky Bluegrass Seed (cwt) 1,600 6.30 10,000 5
Other Grass Seeds (cwt) 900 6.90 6,200 2
Asparagus (cwt) 11,600 36.4 422,000 1
Carrots - Fresh (cwt) 300 460.0 138,000 3
Carrots - Proc (cwt) 2,200 27.7 61,000 1
Green Peas - Proc (cwt) 550 3.1 1,700 9
Onions, Storage (cwt) 3,900 515.0 2,008,000 2
Sweet Corn - Proc (cwt) 14,500 9.2 133,000 2

Source: 1996 Washington Agricultural Statistics Service